Start Date: 4/23/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 5/20/2024 | Overdue by 565 days |
| Progress Check 2 - 6/24/2024 | Overdue by 530 days |
| Progress Check 3 - 7/28/2024 | Overdue by 496 days |
| Progress Check 4 - 8/25/2024 | Overdue by 468 days |
Total Reservations: 112
Total Cancellations: 47
| Date | Title | Comment |
|---|---|---|
| 4/22/2024 | Other | Instructor was sick. |
| 4/30/2024 | Weather - thunderstorms | No comment provided |
| 5/1/2024 | Instructor - personal scheduling conflict | No comment provided |
| 5/11/2024 | Other | Customer didn’t show up |
| 5/13/2024 | Client - personal scheduling conflict | No comment provided |
| 5/14/2024 | Client - personal scheduling conflict | No comment provided |
| 5/15/2024 | Weather - low visibilities | No comment provided |
| 5/25/2024 | Client - no show/no-call | No comment provided |
| 6/3/2024 | Client - short notice cancellation | food poisoning |
| 6/4/2024 | Client - short notice cancellation | food poisoning. |
| 6/5/2024 | Client - sick | No comment provided |
| 6/11/2024 | Weather - thunderstorms | No comment provided |
| 6/12/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/14/2024 | Weather - thunderstorms | No comment provided |
| 6/18/2024 | Weather - excessive total winds | No comment provided |
| 6/19/2024 | Weather - thunderstorms | No comment provided |
| 6/25/2024 | Weather - thunderstorms | No comment provided |
| 7/2/2024 | Client - short notice cancellation | sick |
| 7/9/2024 | Weather - thunderstorms | No comment provided |
| 7/13/2024 | Client - short notice cancellation | Dog is ill |
| 7/17/2024 | Client - short notice cancellation | not prepared |
| 7/19/2024 | Client - short notice cancellation | not prepared for lesson |
| 7/30/2024 | Weather - thunderstorms | No comment provided |
| 8/2/2024 | Weather - thunderstorms | No comment provided |
| 8/5/2024 | Weather - thunderstorms | thunderstoms wind gusting 35 |
| 8/6/2024 | Weather - excessive total winds | wind is 270 at 18-27 knots |
| 8/7/2024 | Weather - excessive total winds | gusting 20 |
| 8/13/2024 | Weather - excessive crosswinds | 310 at 10 knots |
| 8/19/2024 | Weather - excessive crosswinds | No comment provided |
| 8/20/2024 | Instructor - personal scheduling conflict | family emergency |
| 8/21/2024 | Instructor - personal scheduling conflict | Family emergency |
| 8/23/2024 | Instructor - personal scheduling conflict | family emergency |
| 9/3/2024 | Weather - thunderstorms | forcasted IFR at 4pm when session starts |
| 9/4/2024 | Client - short notice cancellation | customer is sick |
| 9/9/2024 | Weather - thunderstorms | thunderstorms and convective sigmet |
| 9/10/2024 | Weather - thunderstorms | thunderstorm over the airport |
| 9/11/2024 | Maintenance issue - before start | plane wouldnt start |
| 9/13/2024 | Client - personal scheduling conflict | sick |
| 9/16/2024 | Weather - thunderstorms | current CWA over center of state |
| 9/20/2024 | Client - personal scheduling conflict | personal issue |
| 9/27/2024 | Reschedule - booking is not needed | No comment provided |
| 10/4/2024 | Reschedule - booking is not needed | No comment provided |
| 10/7/2024 | Reschedule - booking is not needed | No comment provided |
| 10/11/2024 | Reschedule - booking is not needed | No comment provided |
| 10/16/2024 | Reschedule - booking is not needed | No comment provided |
| 10/18/2024 | Weather - excessive crosswinds | No comment provided |
| 10/21/2024 | Reschedule - booking is not needed | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 65 | 30 | 35 |