Start Date: 3/11/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/27/2024 | Progress Check Passed |
| Progress Check 2 - 6/14/2024 | Overdue by 540 days |
| Progress Check 3 - 7/28/2024 | Overdue by 496 days |
| Progress Check 4 - 8/31/2024 | Overdue by 462 days |
Total Reservations: 96
Total Cancellations: 55
| Date | Title | Comment |
|---|---|---|
| 3/22/2024 | Weather - low visibilities | rain |
| 3/26/2024 | Weather - excessive total winds | No comment provided |
| 3/28/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 4/12/2024 | Weather - excessive total winds | No comment provided |
| 4/22/2024 | Client - personal scheduling conflict | No comment provided |
| 4/25/2024 | Client - personal scheduling conflict | No comment provided |
| 4/26/2024 | Client - personal scheduling conflict | No comment provided |
| 4/29/2024 | Client - personal scheduling conflict | No comment provided |
| 5/2/2024 | Client - personal scheduling conflict | No comment provided |
| 5/3/2024 | Client - personal scheduling conflict | not available |
| 5/10/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 5/13/2024 | Client - personal scheduling conflict | Shavout |
| 5/23/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/28/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/31/2024 | Client - personal scheduling conflict | family |
| 6/18/2024 | Client - personal scheduling conflict | No comment provided |
| 6/20/2024 | Client - personal scheduling conflict | work conflict |
| 6/21/2024 | Weather - low cloud layers/ceilings | field is IFR |
| 6/27/2024 | Client - personal scheduling conflict | out of town |
| 6/28/2024 | Client - short notice cancellation | commercial flight delayed |
| 7/1/2024 | Client - personal scheduling conflict | out of town |
| 7/5/2024 | Client - personal scheduling conflict | No comment provided |
| 7/8/2024 | Client - personal scheduling conflict | out of town |
| 7/11/2024 | Client - personal scheduling conflict | out of town |
| 7/12/2024 | Client - personal scheduling conflict | out of town |
| 7/15/2024 | Client - personal scheduling conflict | out of town |
| 7/18/2024 | Client - personal scheduling conflict | out of town |
| 7/19/2024 | Client - personal scheduling conflict | out of town |
| 7/22/2024 | Client - personal scheduling conflict | out of town |
| 7/25/2024 | Client - personal scheduling conflict | out of town |
| 7/26/2024 | Client - personal scheduling conflict | out of town |
| 7/29/2024 | Client - personal scheduling conflict | out of town |
| 8/5/2024 | Weather - thunderstorms | No comment provided |
| 8/12/2024 | Client - personal scheduling conflict | Jewish Fast Day |
| 8/19/2024 | Client - personal scheduling conflict | out of town |
| 8/22/2024 | Weather - thunderstorms | VCTS CB 6+ SM |
| 8/23/2024 | Client - personal scheduling conflict | kids school activity |
| 8/26/2024 | Client - personal scheduling conflict | Out of town |
| 8/29/2024 | Client - personal scheduling conflict | out of town |
| 8/30/2024 | Client - personal scheduling conflict | out of town |
| 9/5/2024 | Weather - low cloud layers/ceilings | ceilings are broken at 1400 |
| 9/6/2024 | Instructor - personal scheduling conflict | not available |
| 9/13/2024 | Client - personal scheduling conflict | appointment |
| 9/16/2024 | Client - personal scheduling conflict | out of town |
| 9/19/2024 | Client - personal scheduling conflict | out of town |
| 9/20/2024 | Client - personal scheduling conflict | out of town |
| 9/23/2024 | Client - personal scheduling conflict | out of town |
| 10/3/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/4/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/11/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/17/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/18/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/21/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/24/2024 | Client - personal scheduling conflict | Jewish Holiday |
| 10/25/2024 | Client - personal scheduling conflict | Jewish Holiday |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 41 | 23 | 18 |