Total Reservations: 31
Total Cancellations: 17
| Date | Title | Comment |
|---|---|---|
| 4/30/2024 | Client - personal scheduling conflict | work |
| 5/2/2024 | Client - personal scheduling conflict | work |
| 5/9/2024 | Client - short notice cancellation | in the ER with fiancé's mom |
| 5/14/2024 | Weather - thunderstorms | No comment provided |
| 5/23/2024 | Instructor - personal scheduling conflict | vacation |
| 5/28/2024 | Weather - thunderstorms | No comment provided |
| 6/6/2024 | Client - personal scheduling conflict | No comment provided |
| 6/11/2024 | Client - personal scheduling conflict | No comment provided |
| 6/12/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/13/2024 | Weather - thunderstorms | No comment provided |
| 6/18/2024 | Client - short notice cancellation | no reason given |
| 6/25/2024 | Client - personal scheduling conflict | no reason given |
| 6/26/2024 | Client - personal scheduling conflict | no reason given |
| 6/27/2024 | Client - personal scheduling conflict | no reason given |
| 7/3/2024 | Client - personal scheduling conflict | out of town |
| 7/10/2024 | Client - personal scheduling conflict | out of town |
| 7/11/2024 | Client - personal scheduling conflict | out of town |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 14 | 9 | 5 |