Total Reservations: 81
Total Cancellations: 28
| Date | Title | Comment |
|---|---|---|
| 2/22/2024 | Client - short notice cancellation | Something came up |
| 2/23/2024 | Weather - excessive total winds | No comment provided |
| 2/24/2024 | Client - short notice cancellation | conflict |
| 3/1/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/2/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/21/2024 | Client - short notice cancellation | customer is sick |
| 3/22/2024 | Weather - low visibilities | rain |
| 3/23/2024 | Instructor - personal scheduling conflict | honeymoon |
| 3/23/2024 | Instructor - personal scheduling conflict | honeymoon |
| 3/28/2024 | Instructor - personal scheduling conflict | honeymoon |
| 3/29/2024 | Instructor - personal scheduling conflict | honeymoon |
| 3/30/2024 | Instructor - personal scheduling conflict | honeymoon |
| 4/11/2024 | Weather - excessive total winds | No comment provided |
| 4/13/2024 | Client - short notice cancellation | Customer is sick |
| 4/25/2024 | Client - short notice cancellation | out of town |
| 4/26/2024 | Client - personal scheduling conflict | out of town |
| 4/27/2024 | Client - personal scheduling conflict | out of town |
| 5/2/2024 | Client - short notice cancellation | study for written |
| 5/9/2024 | Client - short notice cancellation | needs to build PIC time |
| 6/13/2024 | Reschedule - booking is not needed | No comment provided |
| 6/19/2024 | Reschedule - booking is not needed | No comment provided |
| 8/22/2024 | Client - short notice cancellation | woke up sick |
| 9/5/2024 | Weather - low cloud layers/ceilings | ceilings are scattered at 1400 |
| 9/12/2024 | Client - personal scheduling conflict | car trouble |
| 9/12/2024 | Client - short notice cancellation | car trouble |
| 9/26/2024 | Other | Company closure |
| 10/10/2024 | Other | Canceling for preparation for Hurricane Milton |
| 10/17/2024 | Client - sick | Jordan is sick. |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 53 | 37 | 16 |