Total Reservations: 81
Total Cancellations: 9
| Date | Title | Comment |
|---|---|---|
| 3/18/2024 | Client - personal scheduling conflict | No comment provided |
| 3/20/2024 | Client - personal scheduling conflict | No comment provided |
| 3/21/2024 | Client - personal scheduling conflict | No comment provided |
| 5/28/2024 | Weather - thunderstorms | No comment provided |
| 6/17/2024 | Weather - excessive total winds | No comment provided |
| 6/18/2024 | Weather - excessive total winds | rescheduled for wind |
| 7/9/2024 | Weather - thunderstorms | No comment provided |
| 7/29/2024 | Client - personal scheduling conflict | family in town |
| 7/30/2024 | Client - personal scheduling conflict | family in town |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 72 | 38 | 34 |