Total Reservations: 68
Total Cancellations: 20
| Date | Title | Comment |
|---|---|---|
| 3/13/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/22/2024 | Weather - excessive total winds | No comment provided |
| 4/10/2024 | Weather - excessive total winds | No comment provided |
| 4/15/2024 | Client - short notice cancellation | No comment provided |
| 4/17/2024 | Client - personal scheduling conflict | personal issue |
| 4/19/2024 | Client - personal scheduling conflict | No comment provided |
| 4/24/2024 | Client - short notice cancellation | personal reasons causing stress. |
| 4/26/2024 | Client - personal scheduling conflict | No comment provided |
| 5/14/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 5/22/2024 | Client - personal scheduling conflict | No comment provided |
| 5/24/2024 | Client - personal scheduling conflict | No comment provided |
| 6/11/2024 | Client - short notice cancellation | stomach bug |
| 7/8/2024 | Client - personal scheduling conflict | No comment provided |
| 7/9/2024 | Client - short notice cancellation | delayed flight home |
| 7/29/2024 | Instructor - instructor is sick | No comment provided |
| 7/30/2024 | Instructor - instructor is sick | No comment provided |
| 8/5/2024 | Weather - thunderstorms | thunderstorms |
| 8/6/2024 | Client - personal scheduling conflict | inbound flight to Florida delayed due to weather |
| 9/2/2024 | Client - personal scheduling conflict | no reason given |
| 9/23/2024 | Client - personal scheduling conflict | no reason given |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 48 | 30 | 18 |