Total Reservations: 54
Total Cancellations: 10
| Date | Title | Comment |
|---|---|---|
| 2/26/2024 | Client - short notice cancellation | sinus issue, doesn't want to fly. |
| 3/21/2024 | Instructor - personal scheduling conflict | took the day off |
| 3/25/2024 | Weather - excessive crosswinds | No comment provided |
| 3/30/2024 | Client - personal scheduling conflict | getting married |
| 4/1/2024 | Client - short notice cancellation | not feeling well. |
| 4/8/2024 | Reschedule - booking is not needed | studying for written |
| 4/18/2024 | Reschedule - changing booking | taking the written exam |
| 4/20/2024 | Other | taking written |
| 4/25/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 6/24/2024 | Weather - thunderstorms | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 44 | 29 | 15 |