Total Reservations: 70
Total Cancellations: 21
| Date | Title | Comment |
|---|---|---|
| 3/11/2024 | Client - personal scheduling conflict | Jury Duty |
| 3/17/2024 | Reschedule - booking is not needed | No comment provided |
| 3/25/2024 | Client - personal scheduling conflict | taking written exam |
| 4/12/2024 | Client - short notice cancellation | Flat tire |
| 4/27/2024 | Weather - excessive crosswinds | No comment provided |
| 5/5/2024 | Weather - thunderstorms | No comment provided |
| 5/19/2024 | Client - short notice cancellation | slef study |
| 5/25/2024 | Client - personal scheduling conflict | taking a personal study day |
| 6/16/2024 | Client - personal scheduling conflict | No comment provided |
| 6/23/2024 | Client - personal scheduling conflict | No comment provided |
| 6/29/2024 | Client - personal scheduling conflict | No comment provided |
| 7/20/2024 | Weather - excessive crosswinds | No comment provided |
| 8/3/2024 | Instructor - personal scheduling conflict | wedding |
| 8/4/2024 | Instructor - personal scheduling conflict | wedding |
| 8/24/2024 | Reschedule - client is scheduled for progress check | prog check |
| 8/25/2024 | Reschedule - client is scheduled for progress check | prog check |
| 8/31/2024 | Reschedule - client is scheduled for progress check | scheduled for EOC progress check |
| 9/1/2024 | Reschedule - client is scheduled for progress check | Scheduled for EOC progress check |
| 9/14/2024 | Reschedule - booking is not needed | client is in EOC |
| 9/15/2024 | Reschedule - booking is not needed | Client is in EOC |
| 9/21/2024 | Reschedule - booking is not needed | scheduled for checkride |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 49 | 43 | 6 |