Total Reservations: 47
Total Cancellations: 9
| Date | Title | Comment |
|---|---|---|
| 2/29/2024 | Client - personal scheduling conflict | out of town |
| 3/1/2024 | Client - personal scheduling conflict | out of town |
| 3/2/2024 | Client - personal scheduling conflict | out of town |
| 3/4/2024 | Client - personal scheduling conflict | out of town |
| 3/9/2024 | Weather - excessive crosswinds | No comment provided |
| 5/6/2024 | Client - short notice cancellation | work |
| 5/9/2024 | Client - short notice cancellation | sick |
| 7/30/2024 | Weather - thunderstorms | No comment provided |
| 8/7/2024 | Reschedule - booking is not needed | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 38 | 32 | 6 |