Total Reservations: 114
Total Cancellations: 40
| Date | Title | Comment |
|---|---|---|
| 3/9/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/10/2024 | Client - short notice cancellation | No comment provided |
| 3/16/2024 | Instructor - personal scheduling conflict | No comment provided |
| 3/17/2024 | Client - personal scheduling conflict | No comment provided |
| 3/19/2024 | Client - personal scheduling conflict | No comment provided |
| 3/23/2024 | Client - personal scheduling conflict | No comment provided |
| 4/9/2024 | Client - short notice cancellation | customer says he didn't know about the time change. |
| 5/4/2024 | Weather - excessive total winds | No comment provided |
| 5/11/2024 | Client - personal scheduling conflict | out of town - mothers day |
| 5/12/2024 | Client - personal scheduling conflict | out of town - mothers day |
| 6/11/2024 | Weather - thunderstorms | No comment provided |
| 6/15/2024 | Weather - thunderstorms | No comment provided |
| 6/18/2024 | Weather - excessive total winds | No comment provided |
| 6/22/2024 | Client - personal scheduling conflict | out of town |
| 6/25/2024 | Weather - thunderstorms | No comment provided |
| 7/2/2024 | Client - personal scheduling conflict | Out of town |
| 7/5/2024 | Client - personal scheduling conflict | Out of town |
| 7/6/2024 | Client - personal scheduling conflict | Out of town |
| 8/3/2024 | Weather - thunderstorms | No comment provided |
| 8/6/2024 | Weather - low cloud layers/ceilings | winds is 250 at 17-26 knots |
| 8/10/2024 | Weather - thunderstorms | No comment provided |
| 8/17/2024 | Reschedule - client is scheduled for progress check | Has a progress check |
| 8/20/2024 | Instructor - personal scheduling conflict | family emergency |
| 8/23/2024 | Instructor - personal scheduling conflict | family emergency |
| 8/24/2024 | Other | Instructor unavailable |
| 8/29/2024 | Weather - thunderstorms | No comment provided |
| 9/7/2024 | Instructor - instructor is sick | Stomach issue |
| 9/13/2024 | Instructor - instructor is sick | sick |
| 9/20/2024 | Reschedule - booking is not needed | Already scheduled for the same day |
| 9/21/2024 | Client - personal scheduling conflict | out of town |
| 9/27/2024 | Reschedule - booking is not needed | No comment provided |
| 10/1/2024 | Weather - thunderstorms | No comment provided |
| 10/8/2024 | Reschedule - booking is not needed | No comment provided |
| 10/11/2024 | Reschedule - booking is not needed | No comment provided |
| 10/12/2024 | Reschedule - booking is not needed | No comment provided |
| 10/15/2024 | Reschedule - booking is not needed | No comment provided |
| 10/18/2024 | Reschedule - booking is not needed | No comment provided |
| 10/19/2024 | Reschedule - booking is not needed | No comment provided |
| 10/22/2024 | Reschedule - booking is not needed | No comment provided |
| 10/25/2024 | Reschedule - booking is not needed | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 74 | 31 | 43 |