Total Reservations: 36
Total Cancellations: 6
| Date | Title | Comment |
|---|---|---|
| 3/19/2024 | Instructor - instructor is sick | No comment provided |
| 3/25/2024 | Weather - excessive crosswinds | No comment provided |
| 4/15/2024 | Reschedule - changing booking | scheduled on friday |
| 4/23/2024 | Reschedule - booking is not needed | No comment provided |
| 5/5/2024 | Reschedule - booking is not needed | No comment provided |
| 5/7/2024 | Reschedule - scheduling error | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 30 | 20 | 10 |