Total Reservations: 102
Total Cancellations: 69
| Date | Title | Comment |
|---|---|---|
| 2/25/2024 | Client - transportation issue | highway shutdown Stuck in traffic |
| 2/27/2024 | Weather - excessive crosswinds | 17kts |
| 3/1/2024 | Weather - excessive crosswinds | No comment provided |
| 3/5/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/8/2024 | Maintenance issue - before start | oil leak 945MC |
| 3/15/2024 | Client - short notice cancellation | No comment provided |
| 3/24/2024 | Weather - excessive crosswinds | No comment provided |
| 3/26/2024 | Weather - excessive total winds | No comment provided |
| 4/2/2024 | Weather - excessive total winds | No comment provided |
| 4/5/2024 | Weather - excessive total winds | No comment provided |
| 4/9/2024 | Weather - excessive total winds | No comment provided |
| 4/10/2024 | Weather - excessive total winds | No comment provided |
| 4/12/2024 | Weather - excessive crosswinds | No comment provided |
| 4/21/2024 | Client - personal scheduling conflict | high power endorsement |
| 4/23/2024 | Weather - excessive crosswinds | No comment provided |
| 4/26/2024 | Weather - excessive crosswinds | No comment provided |
| 4/28/2024 | Weather - excessive total winds | No comment provided |
| 5/3/2024 | Client - personal scheduling conflict | out of own |
| 5/5/2024 | Client - personal scheduling conflict | out of town |
| 5/10/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 5/14/2024 | Weather - thunderstorms | No comment provided |
| 5/17/2024 | Weather - low visibilities | No comment provided |
| 5/19/2024 | Weather - excessive total winds | No comment provided |
| 5/21/2024 | Client - short notice cancellation | customer is sick |
| 5/26/2024 | Client - personal scheduling conflict | helping mom move |
| 5/28/2024 | Reschedule - booking is not needed | No comment provided |
| 5/31/2024 | Weather - excessive total winds | No comment provided |
| 6/2/2024 | Client - personal scheduling conflict | help family |
| 6/9/2024 | Client - personal scheduling conflict | help family |
| 6/11/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/14/2024 | Weather - low visibilities | No comment provided |
| 6/15/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/16/2024 | Weather - thunderstorms | No comment provided |
| 6/18/2024 | Weather - excessive total winds | No comment provided |
| 6/21/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/23/2024 | Weather - thunderstorms | No comment provided |
| 6/25/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/28/2024 | Weather - thunderstorms | No comment provided |
| 6/30/2024 | Weather - thunderstorms | No comment provided |
| 7/3/2024 | Weather - thunderstorms | No comment provided |
| 7/14/2024 | Weather - thunderstorms | No comment provided |
| 7/16/2024 | Weather - thunderstorms | No comment provided |
| 7/21/2024 | Weather - thunderstorms | No comment provided |
| 7/23/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 7/26/2024 | Client - short notice cancellation | customer is sick |
| 8/2/2024 | Client - personal scheduling conflict | out of town |
| 8/4/2024 | Client - personal scheduling conflict | out of town |
| 8/6/2024 | Client - personal scheduling conflict | out of town |
| 8/9/2024 | Aircraft/Sim Unavailable | 2 planes in maintenance, he was put in the sim and didn't want the sim so decided to cancel |
| 8/11/2024 | Weather - thunderstorms | No comment provided |
| 8/20/2024 | Weather - thunderstorms | Thunderstorms |
| 8/23/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 8/25/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 8/27/2024 | Weather - low cloud layers/ceilings | few 3100 |
| 9/1/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 9/3/2024 | Weather - low cloud layers/ceilings | clouds 1800 |
| 9/6/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 9/8/2024 | Weather - thunderstorms | No comment provided |
| 9/10/2024 | Weather - low cloud layers/ceilings | convective sigmet weather rolling in |
| 9/13/2024 | Client - short notice cancellation | spending day with stepbrother |
| 9/15/2024 | Weather - thunderstorms | No comment provided |
| 9/17/2024 | Other | no aircraft available |
| 9/22/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 9/24/2024 | Client - personal scheduling conflict | out of town |
| 9/27/2024 | Client - personal scheduling conflict | out of town |
| 9/29/2024 | Client - personal scheduling conflict | out of town |
| 10/1/2024 | Client - personal scheduling conflict | out of town |
| 10/25/2024 | Client - personal scheduling conflict | out of town |
| 10/27/2024 | Client - personal scheduling conflict | out of town |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 33 | 13 | 20 |