Total Reservations: 63
Total Cancellations: 27
| Date | Title | Comment |
|---|---|---|
| 2/23/2024 | Weather - excessive total winds | No comment provided |
| 2/29/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/1/2024 | Client - personal scheduling conflict | doctors appointment |
| 3/8/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/22/2024 | Weather - thunderstorms | No comment provided |
| 3/29/2024 | Client - short notice cancellation | work training |
| 4/4/2024 | Weather - excessive crosswinds | No comment provided |
| 4/11/2024 | Weather - excessive total winds | No comment provided |
| 5/3/2024 | Client - personal scheduling conflict | Graduation out of town |
| 5/9/2024 | Weather - excessive total winds | No comment provided |
| 5/10/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 5/13/2024 | Weather - excessive crosswinds | No comment provided |
| 5/21/2024 | Reschedule - changing booking | Moving to Thursday |
| 5/27/2024 | Instructor - personal scheduling conflict | girlfriend on Hospital |
| 5/28/2024 | Instructor - personal scheduling conflict | girlfriend in hospital |
| 6/3/2024 | Client - short notice cancellation | couldn't get here on time due to discord with Evan. |
| 6/10/2024 | Weather - thunderstorms | No comment provided |
| 6/17/2024 | Weather - excessive total winds | No comment provided |
| 6/18/2024 | Client - personal scheduling conflict | out of town |
| 7/9/2024 | Weather - thunderstorms | No comment provided |
| 7/15/2024 | Weather - thunderstorms | No comment provided |
| 7/16/2024 | Weather - thunderstorms | No comment provided |
| 7/23/2024 | Weather - thunderstorms | No comment provided |
| 8/22/2024 | Client - personal scheduling conflict | out of town |
| 8/23/2024 | Client - personal scheduling conflict | out of town |
| 9/6/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 10/1/2024 | Reschedule - booking is not needed | Scheduling change with partner, Brahim out of town. |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 36 | 9 | 27 |