Total Reservations: 94
Total Cancellations: 30
| Date | Title | Comment |
|---|---|---|
| 4/8/2024 | Client - personal scheduling conflict | No comment provided |
| 5/22/2024 | Client - personal scheduling conflict | No comment provided |
| 5/23/2024 | Client - personal scheduling conflict | No comment provided |
| 5/23/2024 | Client - personal scheduling conflict | No comment provided |
| 6/11/2024 | Client - personal scheduling conflict | out of town |
| 6/12/2024 | Client - personal scheduling conflict | out of town |
| 6/13/2024 | Client - personal scheduling conflict | out of town |
| 6/18/2024 | Weather - excessive total winds | No comment provided |
| 6/19/2024 | Other | canceled due to stability issues - Evan |
| 6/20/2024 | Instructor - personal scheduling conflict | out of town |
| 7/11/2024 | Client - personal scheduling conflict | No comment provided |
| 7/16/2024 | Client - personal scheduling conflict | No comment provided |
| 7/17/2024 | Client - personal scheduling conflict | No comment provided |
| 8/6/2024 | Weather - excessive total winds | low clouds and too windy |
| 8/7/2024 | Client - personal scheduling conflict | out of town |
| 8/8/2024 | Client - personal scheduling conflict | out of town |
| 8/13/2024 | Client - personal scheduling conflict | out of town |
| 8/14/2024 | Client - personal scheduling conflict | out of town |
| 8/15/2024 | Client - personal scheduling conflict | out of town |
| 8/20/2024 | Client - personal scheduling conflict | out of town |
| 8/21/2024 | Client - personal scheduling conflict | out of town |
| 8/22/2024 | Client - personal scheduling conflict | out of town |
| 8/29/2024 | Reschedule - changing booking | Student opted for rental in the ground trainer |
| 9/4/2024 | Client - personal scheduling conflict | not available |
| 9/5/2024 | Client - personal scheduling conflict | not available |
| 9/10/2024 | Client - personal scheduling conflict | no reason given |
| 9/12/2024 | Instructor - instructor is sick | sick |
| 9/19/2024 | Client - personal scheduling conflict | not available |
| 9/24/2024 | Client - personal scheduling conflict | not available |
| 9/25/2024 | Client - personal scheduling conflict | not available |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 64 | 17 | 47 |