Total Reservations: 90
Total Cancellations: 31
| Date | Title | Comment |
|---|---|---|
| 3/19/2024 | Reschedule - booking is not needed | doing cross country |
| 3/20/2024 | Reschedule - booking is not needed | doing cross country |
| 3/22/2024 | Client - personal scheduling conflict | working on ground |
| 4/23/2024 | Client - short notice cancellation | not prepared, still working on lesson plan |
| 4/30/2024 | Instructor - personal scheduling conflict | vacation |
| 5/3/2024 | Instructor - personal scheduling conflict | vacation |
| 5/7/2024 | Instructor - personal scheduling conflict | vacation |
| 5/10/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 5/22/2024 | Other | was not canceled when supposed to |
| 6/7/2024 | Instructor - personal scheduling conflict | vacation |
| 6/11/2024 | Other | equimpent malfunction ground trainer 2 |
| 6/19/2024 | Weather - thunderstorms | No comment provided |
| 7/9/2024 | Client - personal scheduling conflict | vacation |
| 7/10/2024 | Client - personal scheduling conflict | vacation |
| 7/12/2024 | Client - personal scheduling conflict | vacation |
| 7/16/2024 | Client - personal scheduling conflict | vacation |
| 7/17/2024 | Client - personal scheduling conflict | vacation |
| 7/19/2024 | Client - personal scheduling conflict | vacation |
| 7/23/2024 | Client - personal scheduling conflict | vacation |
| 7/24/2024 | Client - personal scheduling conflict | vacation |
| 7/26/2024 | Client - personal scheduling conflict | vacation |
| 7/30/2024 | Client - personal scheduling conflict | vacation |
| 7/31/2024 | Client - personal scheduling conflict | vacation |
| 8/2/2024 | Client - personal scheduling conflict | vacation |
| 8/6/2024 | Client - personal scheduling conflict | vacation |
| 8/7/2024 | Client - personal scheduling conflict | vacation |
| 8/9/2024 | Client - personal scheduling conflict | vacation |
| 8/13/2024 | Client - personal scheduling conflict | vacation |
| 8/14/2024 | Client - personal scheduling conflict | vacation |
| 8/16/2024 | Client - personal scheduling conflict | vacation |
| 9/17/2024 | Aircraft/Sim Unavailable | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 59 | 30 | 29 |