Total Reservations: 46
Total Cancellations: 12
| Date | Title | Comment |
|---|---|---|
| 3/28/2024 | Other | not canceled when requested |
| 4/13/2024 | Client - personal scheduling conflict | out of town |
| 4/27/2024 | Instructor - personal scheduling conflict | vacation |
| 5/4/2024 | Instructor - personal scheduling conflict | vacation |
| 6/8/2024 | Instructor - personal scheduling conflict | vacation |
| 6/29/2024 | Client - personal scheduling conflict | out of town |
| 7/6/2024 | Client - personal scheduling conflict | out of town |
| 8/3/2024 | Client - personal scheduling conflict | dental procedure |
| 8/10/2024 | Instructor - personal scheduling conflict | Glider training |
| 8/24/2024 | Client - personal scheduling conflict | no reason given |
| 9/14/2024 | Client - personal scheduling conflict | out of town |
| 9/15/2024 | Client - personal scheduling conflict | out of town |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 34 | 9 | 25 |