Total Reservations: 121
Total Cancellations: 52
| Date | Title | Comment |
|---|---|---|
| 4/22/2024 | Instructor - instructor is sick | No comment provided |
| 4/27/2024 | Weather - excessive crosswinds | No comment provided |
| 5/1/2024 | Client - personal scheduling conflict | work |
| 5/10/2024 | Weather - excessive crosswinds | No comment provided |
| 5/13/2024 | Weather - thunderstorms | No comment provided |
| 5/27/2024 | Client - personal scheduling conflict | No comment provided |
| 6/7/2024 | Client - personal scheduling conflict | No comment provided |
| 6/12/2024 | Weather - thunderstorms | No comment provided |
| 6/14/2024 | Weather - thunderstorms | No comment provided |
| 6/17/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/19/2024 | Weather - excessive crosswinds | No comment provided |
| 6/21/2024 | Client - personal scheduling conflict | No comment provided |
| 6/28/2024 | Weather - thunderstorms | No comment provided |
| 6/29/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 7/6/2024 | Client - personal scheduling conflict | wedding |
| 7/15/2024 | Client - personal scheduling conflict | Out of town |
| 7/17/2024 | Client - personal scheduling conflict | Out of town |
| 7/19/2024 | Client - personal scheduling conflict | Out of town |
| 7/20/2024 | Client - personal scheduling conflict | Out of town |
| 7/22/2024 | Client - personal scheduling conflict | Out of town |
| 7/24/2024 | Client - personal scheduling conflict | Out of town |
| 7/27/2024 | Reschedule - booking is not needed | Reservation made from 8-11 |
| 8/2/2024 | Other | Power Outage |
| 8/5/2024 | Weather - thunderstorms | thunderstorms wind gusting 35 |
| 8/7/2024 | Weather - excessive total winds | No comment provided |
| 8/17/2024 | Reschedule - client is scheduled for progress check | Student has progress check to get ready for |
| 8/19/2024 | Other | Instructor’s family emergency |
| 8/21/2024 | Instructor - personal scheduling conflict | Family emergency |
| 8/23/2024 | Client - personal scheduling conflict | out of town |
| 8/24/2024 | Client - personal scheduling conflict | out of town |
| 8/26/2024 | Client - personal scheduling conflict | out of town |
| 8/28/2024 | Client - personal scheduling conflict | out of town |
| 8/30/2024 | Client - personal scheduling conflict | out of town |
| 8/31/2024 | Client - personal scheduling conflict | out of town |
| 9/2/2024 | Client - personal scheduling conflict | out of town |
| 9/4/2024 | Client - personal scheduling conflict | out of town |
| 9/6/2024 | Client - personal scheduling conflict | out of town |
| 9/7/2024 | Client - personal scheduling conflict | out of town |
| 9/9/2024 | Client - personal scheduling conflict | out of town |
| 9/11/2024 | Client - personal scheduling conflict | out of town |
| 9/13/2024 | Client - personal scheduling conflict | out of town |
| 9/14/2024 | Client - personal scheduling conflict | out of town |
| 9/27/2024 | Reschedule - booking is not needed | No comment provided |
| 9/28/2024 | Reschedule - changing booking | No comment provided |
| 10/2/2024 | Reschedule - changing booking | No comment provided |
| 10/11/2024 | Reschedule - booking is not needed | No comment provided |
| 10/12/2024 | Reschedule - booking is not needed | No comment provided |
| 10/16/2024 | Reschedule - booking is not needed | No comment provided |
| 10/18/2024 | Reschedule - booking is not needed | No comment provided |
| 10/19/2024 | Reschedule - booking is not needed | No comment provided |
| 10/25/2024 | Reschedule - booking is not needed | No comment provided |
| 10/26/2024 | Reschedule - booking is not needed | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 69 | 43 | 26 |