Total Reservations: 7
Total Cancellations: 6
| Date | Title | Comment |
|---|---|---|
| 8/21/2024 | Instructor - personal scheduling conflict | Family emergency |
| 8/23/2024 | Instructor - personal scheduling conflict | family emergency |
| 9/4/2024 | Weather - thunderstorms | No comment provided |
| 9/11/2024 | Weather - thunderstorms | No comment provided |
| 10/2/2024 | Reschedule - booking is not needed | No comment provided |
| 10/16/2024 | Client - client discontinued training | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 1 | 0 | 1 |