Start Date: 2/24/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/21/2024 | Overdue by 594 days |
| Progress Check 2 - 6/16/2024 | Overdue by 539 days |
| Progress Check 3 - 8/9/2024 | Overdue by 484 days |
| Progress Check 4 - 9/16/2024 | Overdue by 446 days |
Total Reservations: 68
Total Cancellations: 23
| Date | Title | Comment |
|---|---|---|
| 2/23/2024 | Weather - excessive total winds | No comment provided |
| 3/1/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/4/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/11/2024 | Client - short notice cancellation | customer is sick |
| 3/18/2024 | Weather - thunderstorms | No comment provided |
| 3/21/2024 | Instructor - personal scheduling conflict | took the day off |
| 3/22/2024 | Weather - excessive crosswinds | No comment provided |
| 3/25/2024 | Weather - excessive crosswinds | No comment provided |
| 3/28/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 4/4/2024 | Weather - excessive crosswinds | No comment provided |
| 4/8/2024 | Weather - excessive crosswinds | No comment provided |
| 4/11/2024 | Weather - excessive total winds | No comment provided |
| 4/15/2024 | Reschedule - booking is not needed | already scheduled in the morning |
| 4/25/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 4/26/2024 | Reschedule - booking is not needed | prog check scheduled |
| 4/29/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/12/2024 | Reschedule - booking is not needed | No comment provided |
| 5/17/2024 | Weather - excessive total winds | No comment provided |
| 5/20/2024 | Weather - excessive crosswinds | No comment provided |
| 6/26/2024 | Weather - thunderstorms | No comment provided |
| 8/5/2024 | Weather - thunderstorms | No comment provided |
| 8/6/2024 | Weather - excessive total winds | wind is 250 at 17-26 knots |
| 8/9/2024 | Weather - thunderstorms | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 45 | 31 | 14 |