Start Date: 3/7/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/9/2024 | Progress Check Passed |
| Progress Check 2 - 5/19/2024 | Overdue by 567 days |
| Progress Check 3 - 6/25/2024 | Overdue by 529 days |
| Progress Check 4 - 7/26/2024 | Overdue by 498 days |
Total Reservations: 125
Total Cancellations: 24
| Date | Title | Comment |
|---|---|---|
| 3/28/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 4/4/2024 | Weather - excessive total winds | No comment provided |
| 4/22/2024 | Client - short notice cancellation | Stuck at work |
| 5/23/2024 | Reschedule - changing booking | oil neck was a bit loose. |
| 6/12/2024 | Weather - thunderstorms | Bad forecast ran out of grounds to do |
| 6/17/2024 | Client - short notice cancellation | flight delayed. |
| 7/10/2024 | Reschedule - booking is not needed | self study for prog check. |
| 7/15/2024 | Client - personal scheduling conflict | aircraft issue at work |
| 7/16/2024 | Client - personal scheduling conflict | injured at work |
| 7/18/2024 | Client - personal scheduling conflict | injury at work |
| 8/5/2024 | Weather - thunderstorms | thunderstorms |
| 8/8/2024 | Reschedule - client is scheduled for progress check | has progress check during the same time |
| 8/12/2024 | Weather - thunderstorms | thunderstoms in vicinity |
| 8/14/2024 | Client - short notice cancellation | has a cold |
| 8/15/2024 | Client - sick | student has a sinus infection |
| 8/22/2024 | Weather - thunderstorms | No comment provided |
| 8/26/2024 | Client - personal scheduling conflict | work flight canceled |
| 8/28/2024 | Weather - low cloud layers/ceilings | clouds 1700, 1800 |
| 8/29/2024 | Weather - thunderstorms | thunderstorms over the airport |
| 9/2/2024 | Weather - thunderstorms | thunderstorms in the vicinity |
| 9/3/2024 | Weather - low cloud layers/ceilings | 1800 |
| 9/9/2024 | Weather - low cloud layers/ceilings | scattered at 2000 |
| 10/15/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 10/17/2024 | Weather - excessive crosswinds | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 101 | 60 | 41 |