Start Date: 2/23/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/19/2024 | Overdue by 596 days |
| Progress Check 2 - 6/12/2024 | Overdue by 542 days |
| Progress Check 3 - 8/4/2024 | Overdue by 490 days |
| Progress Check 4 - 9/10/2024 | Overdue by 452 days |
Total Reservations: 8
Total Cancellations: 4
| Date | Title | Comment |
|---|---|---|
| 2/24/2024 | Reschedule - client has completed the course | No comment provided |
| 2/25/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/7/2024 | Other | workflow issue |
| 3/9/2024 | Weather - excessive total winds | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 4 | 4 | 0 |