Start Date: 2/23/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/11/2024 | Progress Check Passed |
| Progress Check 2 - 5/29/2024 | Progress Check Passed |
| Progress Check 3 - 7/12/2024 | Overdue by 513 days |
| Progress Check 4 - 8/15/2024 | Overdue by 478 days |
Total Reservations: 105
Total Cancellations: 37
| Date | Title | Comment |
|---|---|---|
| 3/8/2024 | Client - personal scheduling conflict | out of town |
| 3/10/2024 | Weather - excessive crosswinds | No comment provided |
| 3/22/2024 | Client - personal scheduling conflict | No comment provided |
| 4/23/2024 | Client - personal scheduling conflict | band event |
| 5/10/2024 | Weather - excessive crosswinds | No comment provided |
| 5/21/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/24/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/28/2024 | Weather - thunderstorms | No comment provided |
| 6/2/2024 | Client - short notice cancellation | out of town |
| 6/11/2024 | Weather - thunderstorms | No comment provided |
| 6/14/2024 | Weather - thunderstorms | No comment provided |
| 6/18/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/21/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/23/2024 | Weather - thunderstorms | No comment provided |
| 6/28/2024 | Weather - thunderstorms | No comment provided |
| 6/30/2024 | Weather - thunderstorms | No comment provided |
| 7/9/2024 | Weather - thunderstorms | No comment provided |
| 7/16/2024 | Client - personal scheduling conflict | band camp/vacation |
| 7/19/2024 | Weather - excessive crosswinds | No comment provided |
| 7/20/2024 | Weather - excessive crosswinds | No comment provided |
| 7/21/2024 | Weather - thunderstorms | No comment provided |
| 7/26/2024 | Weather - thunderstorms | KORL within Convective SIGMET boundaries |
| 7/27/2024 | Weather - thunderstorms | No comment provided |
| 7/28/2024 | Weather - thunderstorms | No comment provided |
| 7/30/2024 | Weather - thunderstorms | No comment provided |
| 7/31/2024 | Weather - thunderstorms | No comment provided |
| 8/1/2024 | Weather - thunderstorms | No comment provided |
| 8/2/2024 | Client - personal scheduling conflict | band camp/vacation |
| 8/4/2024 | Client - personal scheduling conflict | band camp/vacation |
| 8/6/2024 | Client - personal scheduling conflict | band camp/vacation |
| 8/9/2024 | Client - personal scheduling conflict | band camp/vacation |
| 8/11/2024 | Weather - thunderstorms | No comment provided |
| 8/20/2024 | Client - short notice cancellation | sick |
| 9/1/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 9/12/2024 | Weather - thunderstorms | No comment provided |
| 9/19/2024 | Weather - thunderstorms | Thunderstorms in area |
| 9/24/2024 | Reschedule - booking is not needed | progress check at the same time |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 68 | 57 | 11 |