Start Date: 2/25/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 6/17/2024 | Overdue by 537 days |
| Progress Check 2 - 10/2/2024 | Overdue by 430 days |
| Progress Check 3 - 1/25/2025 | Overdue by 315 days |
| Progress Check 4 - 3/31/2025 | Overdue by 250 days |
Total Reservations: 50
Total Cancellations: 8
| Date | Title | Comment |
|---|---|---|
| 4/21/2024 | Client - short notice cancellation | customer is sick |
| 5/7/2024 | Other | TFR for space launch |
| 5/11/2024 | Client - personal scheduling conflict | out of town |
| 6/8/2024 | Reschedule - booking is not needed | No comment provided |
| 7/13/2024 | Weather - thunderstorms | No comment provided |
| 7/27/2024 | Weather - thunderstorms | No comment provided |
| 8/31/2024 | Other | EOC Check |
| 9/15/2024 | Weather - low cloud layers/ceilings | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 42 | 28 | 14 |