Start Date: 2/24/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/13/2024 | Overdue by 602 days |
| Progress Check 2 - 6/1/2024 | Overdue by 553 days |
| Progress Check 3 - 7/16/2024 | Overdue by 508 days |
| Progress Check 4 - 8/19/2024 | Progress Check Passed |
Total Reservations: 61
Total Cancellations: 23
| Date | Title | Comment |
|---|---|---|
| 2/29/2024 | Client - personal scheduling conflict | medical procedure. |
| 3/2/2024 | Weather - low cloud layers/ceilings | ifr |
| 3/4/2024 | Weather - low visibilities | No comment provided |
| 3/10/2024 | Weather - excessive crosswinds | No comment provided |
| 3/24/2024 | Weather - excessive crosswinds | No comment provided |
| 4/1/2024 | Reschedule - booking is not needed | Already has a booking for later tonight for a flight |
| 4/11/2024 | Client - personal scheduling conflict | out of town |
| 4/13/2024 | Client - personal scheduling conflict | out of town |
| 4/18/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 4/20/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 4/22/2024 | Client - short notice cancellation | doctors appointment |
| 4/27/2024 | Client - personal scheduling conflict | getting wisdom teeth pulled |
| 4/29/2024 | Client - personal scheduling conflict | recovering from wisdom teethe removal |
| 5/4/2024 | Client - short notice cancellation | not feeling well. |
| 5/11/2024 | Instructor - personal scheduling conflict | multi training |
| 5/13/2024 | Instructor - personal scheduling conflict | multi training |
| 5/16/2024 | Instructor - personal scheduling conflict | multi training |
| 5/18/2024 | Instructor - personal scheduling conflict | multi training |
| 6/3/2024 | Other | was going to get moved to another day but is not able too now. |
| 6/6/2024 | Client - personal scheduling conflict | No comment provided |
| 6/19/2024 | Client - short notice cancellation | appointments |
| 6/23/2024 | Client - short notice cancellation | car trouble |
| 7/3/2024 | Weather - excessive total winds | Winds and thunderstorms in vicinity |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 38 | 30 | 8 |