Start Date: 2/26/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 5/10/2024 | Overdue by 575 days |
| Progress Check 2 - 7/17/2024 | Overdue by 507 days |
| Progress Check 3 - 10/2/2024 | Overdue by 431 days |
| Progress Check 4 - 11/16/2024 | Overdue by 385 days |
Total Reservations: 21
Total Cancellations: 6
| Date | Title | Comment |
|---|---|---|
| 2/23/2024 | Weather - excessive total winds | No comment provided |
| 3/5/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/5/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/7/2024 | Reschedule - booking is not needed | changed to long solo cross country |
| 3/8/2024 | Reschedule - booking is not needed | No comment provided |
| 4/16/2024 | Reschedule - client is scheduled for progress check | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 15 | 10 | 5 |