Start Date: 2/25/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/1/2024 | Overdue by 615 days |
| Progress Check 2 - 5/12/2024 | Overdue by 573 days |
| Progress Check 3 - 6/19/2024 | Overdue by 535 days |
| Progress Check 4 - 7/21/2024 | Overdue by 503 days |
Total Reservations: 126
Total Cancellations: 75
| Date | Title | Comment |
|---|---|---|
| 2/26/2024 | Client - short notice cancellation | customer is sick |
| 3/6/2024 | Weather - low cloud layers/ceilings | 1 |
| 3/14/2024 | Reschedule - scheduling error | plane not available |
| 3/18/2024 | Weather - excessive total winds | No comment provided |
| 3/21/2024 | Client - personal scheduling conflict | No comment provided |
| 3/23/2024 | Client - personal scheduling conflict | No comment provided |
| 3/25/2024 | Client - personal scheduling conflict | No comment provided |
| 3/27/2024 | Client - no show/no-call | did not answer any of Karissa's calls |
| 4/4/2024 | Weather - excessive crosswinds | No comment provided |
| 4/11/2024 | Weather - excessive crosswinds | No comment provided |
| 4/11/2024 | Instructor - personal scheduling conflict | Sun n Fun |
| 4/18/2024 | Reschedule - booking is not needed | already flying at night |
| 4/20/2024 | Weather - excessive total winds | No comment provided |
| 4/22/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 4/27/2024 | Weather - excessive crosswinds | No comment provided |
| 5/11/2024 | Instructor - personal scheduling conflict | multi training |
| 5/13/2024 | Instructor - personal scheduling conflict | multi training |
| 5/15/2024 | Instructor - personal scheduling conflict | multi training |
| 5/16/2024 | Instructor - personal scheduling conflict | multi training |
| 5/18/2024 | Instructor - personal scheduling conflict | multi training |
| 5/25/2024 | Weather - thunderstorms | No comment provided |
| 5/27/2024 | Client - short notice cancellation | fatigue |
| 5/29/2024 | Weather - excessive total winds | No comment provided |
| 6/1/2024 | Client - short notice cancellation | out of town |
| 6/3/2024 | Client - personal scheduling conflict | out of town |
| 6/16/2024 | Weather - excessive total winds | g24 |
| 6/20/2024 | Weather - excessive total winds | No comment provided |
| 6/23/2024 | Client - short notice cancellation | fatigue |
| 6/24/2024 | Client - short notice cancellation | hurt her foot. |
| 6/26/2024 | Client - personal scheduling conflict | foot |
| 6/27/2024 | Client - personal scheduling conflict | foot |
| 7/1/2024 | Reschedule - booking is not needed | already booked for the same day |
| 7/5/2024 | Weather - excessive total winds | No comment provided |
| 7/20/2024 | Reschedule - booking is not needed | doing cx on Sunday |
| 7/22/2024 | Instructor - instructor is sick | No comment provided |
| 7/24/2024 | Client - sick | No comment provided |
| 7/24/2024 | Instructor - instructor is sick | No comment provided |
| 7/25/2024 | Instructor - instructor is sick | No comment provided |
| 7/27/2024 | Client - short notice cancellation | customer is sick |
| 7/29/2024 | Weather - low cloud layers/ceilings | low clouds and visibility |
| 7/29/2024 | Reschedule - booking is not needed | No comment provided |
| 8/1/2024 | Client - short notice cancellation | previous plans |
| 8/1/2024 | Client - short notice cancellation | No comment provided |
| 8/2/2024 | Reschedule - changing booking | not current to solo |
| 8/4/2024 | Weather - thunderstorms | tropical storm rescheduled for wednesday |
| 8/5/2024 | Weather - thunderstorms | gusting 27 knots visibility is 7 miles broken at 1400 feet |
| 8/6/2024 | Weather - excessive total winds | too windy |
| 8/7/2024 | Weather - excessive total winds | gusting 22 |
| 8/7/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/8/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/9/2024 | Weather - low visibilities | low visibility on route |
| 8/10/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/12/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/14/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/15/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/16/2024 | Weather - excessive total winds | Forecast says gusting winds on the way back from the flight |
| 8/17/2024 | Reschedule - booking is not needed | prepping for written test |
| 8/19/2024 | Client - personal scheduling conflict | prepping for written |
| 8/21/2024 | Client - personal scheduling conflict | prepping for written |
| 8/22/2024 | Client - personal scheduling conflict | prepping for written |
| 8/24/2024 | Client - personal scheduling conflict | prepping for written |
| 8/26/2024 | Client - personal scheduling conflict | written test prep |
| 8/28/2024 | Client - personal scheduling conflict | written test prep |
| 8/29/2024 | Client - personal scheduling conflict | written test prep |
| 8/31/2024 | Client - personal scheduling conflict | written test prep |
| 9/2/2024 | Reschedule - booking is not needed | solo on Wednesday |
| 9/5/2024 | Weather - low cloud layers/ceilings | clouds scattered at 1400 |
| 9/5/2024 | Reschedule - booking is not needed | student solo in the morning |
| 9/9/2024 | Weather - low cloud layers/ceilings | scattered at 1900 |
| 9/9/2024 | Client - personal scheduling conflict | written test prep |
| 9/12/2024 | Weather - low cloud layers/ceilings | marginal VFR |
| 9/12/2024 | Client - personal scheduling conflict | Written Test prep |
| 9/14/2024 | Client - short notice cancellation | family emergency |
| 9/19/2024 | Weather - low cloud layers/ceilings | low ceilings |
| 9/20/2024 | Reschedule - booking is not needed | client is taking written test at this time |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 51 | 30 | 21 |