Start Date: 2/24/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 6/1/2024 | Overdue by 553 days |
| Progress Check 2 - 8/30/2024 | Overdue by 463 days |
| Progress Check 3 - 12/9/2024 | Overdue by 362 days |
| Progress Check 4 - 2/4/2025 | Overdue by 305 days |
Total Reservations: 62
Total Cancellations: 24
| Date | Title | Comment |
|---|---|---|
| 3/2/2024 | Weather - low cloud layers/ceilings | ifr |
| 3/24/2024 | Weather - excessive crosswinds | No comment provided |
| 3/30/2024 | Reschedule - changing booking | No comment provided |
| 4/21/2024 | Weather - excessive crosswinds | No comment provided |
| 4/27/2024 | Weather - excessive total winds | No comment provided |
| 5/4/2024 | Client - short notice cancellation | something came up |
| 5/12/2024 | Client - forgot booking | No comment provided |
| 5/19/2024 | Weather - excessive total winds | No comment provided |
| 6/15/2024 | Client - personal scheduling conflict | out of town |
| 6/16/2024 | Client - personal scheduling conflict | out of town |
| 6/30/2024 | Client - personal scheduling conflict | work |
| 7/6/2024 | Client - personal scheduling conflict | funeral |
| 7/7/2024 | Client - personal scheduling conflict | work |
| 7/14/2024 | Client - personal scheduling conflict | work |
| 7/21/2024 | Client - personal scheduling conflict | work |
| 7/27/2024 | Weather - thunderstorms | No comment provided |
| 7/28/2024 | Client - personal scheduling conflict | work |
| 8/3/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 8/4/2024 | Client - personal scheduling conflict | No comment provided |
| 8/10/2024 | Weather - thunderstorms | No comment provided |
| 8/11/2024 | Client - personal scheduling conflict | No comment provided |
| 8/18/2024 | Client - personal scheduling conflict | No comment provided |
| 8/25/2024 | Client - personal scheduling conflict | No comment provided |
| 9/21/2024 | Client - personal scheduling conflict | no reason given |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 38 | 10 | 28 |