Start Date: 2/22/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 5/9/2024 | Progress Check Passed |
| Progress Check 2 - 7/18/2024 | Overdue by 507 days |
| Progress Check 3 - 10/5/2024 | Progress Check Passed |
| Progress Check 4 - 11/21/2024 | Overdue by 380 days |
Total Reservations: 78
Total Cancellations: 7
| Date | Title | Comment |
|---|---|---|
| 3/7/2024 | Client - personal scheduling conflict | No comment provided |
| 4/25/2024 | Client - personal scheduling conflict | No comment provided |
| 5/2/2024 | Client - personal scheduling conflict | school event |
| 6/8/2024 | Client - personal scheduling conflict | out of town |
| 7/13/2024 | Client - personal scheduling conflict | out of town |
| 9/15/2024 | Reschedule - booking is not needed | Required Prog Check was rescheduled |
| 9/19/2024 | Weather - low cloud layers/ceilings | low ceilings |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 71 | 52 | 19 |