Start Date: 2/24/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - Invalid Date | Overdue by NaN days |
| Progress Check 2 - Invalid Date | Overdue by NaN days |
| Progress Check 3 - Invalid Date | Overdue by NaN days |
| Progress Check 4 - Invalid Date | Overdue by NaN days |
Total Reservations: 5
Total Cancellations: 4
| Date | Title | Comment |
|---|---|---|
| 3/23/2024 | Weather - thunderstorms | No comment provided |
| 3/30/2024 | Reschedule - booking is not needed | No comment provided |
| 5/4/2024 | Client - no show/no-call | No comment provided |
| 5/18/2024 | Client - personal scheduling conflict | in hospital |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 1 | 1 | 0 |