Start Date: 2/23/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/13/2024 | Overdue by 602 days |
| Progress Check 2 - 6/2/2024 | Overdue by 552 days |
| Progress Check 3 - 7/17/2024 | Progress Check Passed |
| Progress Check 4 - 8/21/2024 | Overdue by 472 days |
Total Reservations: 102
Total Cancellations: 33
| Date | Title | Comment |
|---|---|---|
| 3/4/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/8/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/10/2024 | Client - short notice cancellation | No comment provided |
| 3/18/2024 | Weather - excessive total winds | No comment provided |
| 3/22/2024 | Weather - low visibilities | rain |
| 3/25/2024 | Weather - excessive crosswinds | No comment provided |
| 3/27/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 4/12/2024 | Weather - excessive total winds | No comment provided |
| 4/22/2024 | Client - personal scheduling conflict | No comment provided |
| 5/3/2024 | Client - short notice cancellation | No comment provided |
| 5/19/2024 | Weather - excessive total winds | No comment provided |
| 6/14/2024 | Instructor - instructor is sick | No comment provided |
| 6/21/2024 | Reschedule - booking is not needed | there was 2 bookings back 2 back but we extended the first one so do not need this one. |
| 6/30/2024 | Weather - thunderstorms | No comment provided |
| 7/12/2024 | Client - personal scheduling conflict | No comment provided |
| 7/14/2024 | Client - personal scheduling conflict | out of town |
| 7/15/2024 | Client - personal scheduling conflict | out of town |
| 7/19/2024 | Client - personal scheduling conflict | out of town |
| 7/21/2024 | Client - personal scheduling conflict | out of town |
| 7/22/2024 | Client - personal scheduling conflict | out of town |
| 7/26/2024 | Client - personal scheduling conflict | out of town |
| 7/28/2024 | Client - personal scheduling conflict | out of town |
| 7/29/2024 | Client - personal scheduling conflict | out of town |
| 8/2/2024 | Client - personal scheduling conflict | out of town |
| 8/5/2024 | Weather - thunderstorms | thunderstorms |
| 8/18/2024 | Weather - thunderstorms | thunderstorms close to KORL |
| 8/30/2024 | Weather - thunderstorms | No comment provided |
| 9/2/2024 | Client - short notice cancellation | not feeling well. |
| 9/7/2024 | Weather - thunderstorms | thunderstoms everywhere |
| 9/8/2024 | Weather - thunderstorms | No comment provided |
| 9/12/2024 | Weather - low cloud layers/ceilings | Airmet over the area |
| 9/13/2024 | Weather - low cloud layers/ceilings | 2 IFR airmets |
| 9/13/2024 | Reschedule - booking is not needed | solo XC same time |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 69 | 47 | 22 |