Start Date: 2/26/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 6/11/2024 | Overdue by 543 days |
| Progress Check 2 - 9/18/2024 | Overdue by 444 days |
| Progress Check 3 - 1/4/2025 | Overdue by 336 days |
| Progress Check 4 - 3/7/2025 | Overdue by 274 days |
Total Reservations: 15
Total Cancellations: 5
| Date | Title | Comment |
|---|---|---|
| 3/8/2024 | Weather - low visibilities | No comment provided |
| 3/25/2024 | Weather - excessive total winds | No comment provided |
| 4/4/2024 | Weather - excessive crosswinds | No comment provided |
| 8/29/2024 | Client - short notice cancellation | texted early morning to Andre to cancel |
| 9/5/2024 | Client - no show/no-call | when dispatch called him, he said he emailed Jon, Jon did not receive an email. |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 10 | 8 | 2 |