Start Date: 2/22/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 3/26/2024 | Overdue by 620 days |
| Progress Check 2 - 5/5/2024 | Overdue by 580 days |
| Progress Check 3 - 6/11/2024 | Overdue by 543 days |
| Progress Check 4 - 7/12/2024 | Progress Check Passed |
Total Reservations: 57
Total Cancellations: 4
| Date | Title | Comment |
|---|---|---|
| 3/1/2024 | Reschedule - booking is not needed | done with course |
| 3/18/2024 | Weather - excessive total winds | No comment provided |
| 9/16/2024 | Client - sick | sick |
| 10/15/2024 | Reschedule - client is scheduled for progress check | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 53 | 39 | 14 |