Start Date: 2/26/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 3/25/2024 | Progress Check Passed |
| Progress Check 2 - 5/1/2024 | Progress Check Passed |
| Progress Check 3 - 6/5/2024 | Progress Check Passed |
| Progress Check 4 - 7/5/2024 | Overdue by 519 days |
Total Reservations: 139
Total Cancellations: 31
| Date | Title | Comment |
|---|---|---|
| 2/23/2024 | Weather - excessive total winds | No comment provided |
| 3/4/2024 | Client - short notice cancellation | school exam |
| 3/15/2024 | Client - personal scheduling conflict | No comment provided |
| 3/18/2024 | Client - personal scheduling conflict | No comment provided |
| 3/19/2024 | Client - personal scheduling conflict | No comment provided |
| 3/22/2024 | Client - personal scheduling conflict | No comment provided |
| 3/29/2024 | Reschedule - booking is not needed | No comment provided |
| 4/2/2024 | Other | Runway closed due to damaged aircraft |
| 4/5/2024 | Client - personal scheduling conflict | out of town |
| 4/15/2024 | Client - short notice cancellation | No comment provided |
| 4/23/2024 | Weather - low visibilities | No comment provided |
| 5/10/2024 | Weather - excessive total winds | No comment provided |
| 5/27/2024 | Client - personal scheduling conflict | out of town |
| 5/28/2024 | Client - short notice cancellation | can't make it back to Orlando, family issue. |
| 6/11/2024 | Client - unprepared for lesson | No comment provided |
| 6/14/2024 | Client - unprepared for lesson | needs to study for ground school. |
| 6/21/2024 | Client - personal scheduling conflict | out of town |
| 7/3/2024 | Client - personal scheduling conflict | out of town |
| 7/5/2024 | Client - personal scheduling conflict | out of town |
| 7/9/2024 | Reschedule - client is scheduled for progress check | has a progress check that day |
| 7/17/2024 | Weather - thunderstorms | No comment provided |
| 7/19/2024 | Client - short notice cancellation | Had to go home, something came up. |
| 8/3/2024 | Weather - thunderstorms | No comment provided |
| 8/5/2024 | Weather - thunderstorms | No comment provided |
| 8/14/2024 | Reschedule - client is scheduled for progress check | Studying for progress check |
| 8/15/2024 | Client - personal scheduling conflict | out of town |
| 8/16/2024 | Client - personal scheduling conflict | out of town. |
| 8/30/2024 | Reschedule - booking is not needed | studying for written |
| 9/4/2024 | Reschedule - booking is not needed | Prepping for written |
| 9/11/2024 | Reschedule - booking is not needed | studying for written test |
| 9/22/2024 | Reschedule - changing booking | Moved to Friday 9/27 |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 108 | 66 | 42 |