Start Date: 3/9/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 7/17/2024 | Overdue by 507 days |
| Progress Check 2 - 11/17/2024 | Overdue by 384 days |
| Progress Check 3 - 3/26/2025 | Overdue by 255 days |
| Progress Check 4 - 6/8/2025 | Overdue by 181 days |
Total Reservations: 10
Total Cancellations: 6
| Date | Title | Comment |
|---|---|---|
| 2/24/2024 | Weather - excessive total winds | g30 |
| 3/2/2024 | Client - personal scheduling conflict | No comment provided |
| 3/16/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/23/2024 | Weather - excessive crosswinds | No comment provided |
| 3/30/2024 | Reschedule - booking is not needed | No comment provided |
| 4/27/2024 | Client - personal scheduling conflict | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 4 | 1 | 3 |