Start Date: 2/26/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/7/2024 | Overdue by 608 days |
| Progress Check 2 - 5/22/2024 | Overdue by 563 days |
| Progress Check 3 - 7/2/2024 | Progress Check Passed |
| Progress Check 4 - 8/3/2024 | Progress Check Passed |
Total Reservations: 78
Total Cancellations: 29
| Date | Title | Comment |
|---|---|---|
| 2/23/2024 | Weather - excessive total winds | No comment provided |
| 2/24/2024 | Weather - excessive crosswinds | g20 |
| 2/27/2024 | Weather - excessive crosswinds | 17kts |
| 2/28/2024 | Weather - excessive total winds | No comment provided |
| 3/2/2024 | Weather - low cloud layers/ceilings | fir |
| 3/6/2024 | Weather - excessive total winds | No comment provided |
| 3/9/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/20/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/22/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/25/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/29/2024 | Client - personal scheduling conflict | No comment provided |
| 3/30/2024 | Client - personal scheduling conflict | No comment provided |
| 4/3/2024 | Weather - excessive total winds | No comment provided |
| 4/5/2024 | Weather - excessive crosswinds | No comment provided |
| 4/6/2024 | Reschedule - booking is not needed | doing cross country later in the day |
| 4/6/2024 | Weather - excessive crosswinds | No comment provided |
| 4/10/2024 | Weather - excessive crosswinds | componet |
| 4/12/2024 | Weather - excessive crosswinds | No comment provided |
| 4/13/2024 | Weather - excessive crosswinds | No comment provided |
| 4/20/2024 | Reschedule - booking is not needed | scheduled for solo |
| 4/27/2024 | Weather - excessive crosswinds | No comment provided |
| 5/2/2024 | Weather - excessive total winds | No comment provided |
| 5/3/2024 | Weather - excessive crosswinds | No comment provided |
| 5/30/2024 | Reschedule - booking is not needed | No comment provided |
| 6/1/2024 | Reschedule - booking is not needed | No comment provided |
| 6/7/2024 | Reschedule - booking is not needed | added other flights |
| 6/16/2024 | Reschedule - changing booking | No comment provided |
| 7/27/2024 | Weather - thunderstorms | No comment provided |
| 7/28/2024 | Reschedule - booking is not needed | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 49 | 33 | 16 |