Start Date: 2/22/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/10/2024 | Overdue by 605 days |
| Progress Check 2 - 5/29/2024 | Overdue by 556 days |
| Progress Check 3 - 7/12/2024 | Progress Check Passed |
| Progress Check 4 - 8/16/2024 | Progress Check Passed |
Total Reservations: 95
Total Cancellations: 17
| Date | Title | Comment |
|---|---|---|
| 3/25/2024 | Weather - excessive crosswinds | No comment provided |
| 3/28/2024 | Weather - excessive total winds | No comment provided |
| 3/30/2024 | Reschedule - booking is not needed | No comment provided |
| 4/9/2024 | Weather - excessive total winds | No comment provided |
| 5/4/2024 | Client - sick | No comment provided |
| 5/10/2024 | Weather - excessive total winds | No comment provided |
| 5/17/2024 | Weather - excessive total winds | No comment provided |
| 5/18/2024 | Reschedule - booking is not needed | No comment provided |
| 6/6/2024 | Reschedule - booking is not needed | already has a lesson with Evan during the same time |
| 6/28/2024 | Reschedule - booking is not needed | No comment provided |
| 7/19/2024 | Weather - excessive total winds | No comment provided |
| 8/8/2024 | Weather - excessive total winds | 230 at 12-18 knots |
| 8/17/2024 | Client - sick | No comment provided |
| 8/29/2024 | Weather - thunderstorms | Thunderstorms over the airport |
| 9/4/2024 | Weather - thunderstorms | No comment provided |
| 9/5/2024 | Weather - low cloud layers/ceilings | low ifr |
| 9/23/2024 | Reschedule - booking is not needed | switched to a rental |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 78 | 53 | 25 |