Start Date: 2/22/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 3/19/2024 | Overdue by 627 days |
| Progress Check 2 - 4/23/2024 | Overdue by 592 days |
| Progress Check 3 - 5/25/2024 | Progress Check Passed |
| Progress Check 4 - 6/22/2024 | Overdue by 532 days |
Total Reservations: 38
Total Cancellations: 7
| Date | Title | Comment |
|---|---|---|
| 3/5/2024 | Instructor - personal scheduling conflict | vacation |
| 3/7/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 3/16/2024 | Weather - excessive total winds | No comment provided |
| 3/19/2024 | Reschedule - client has completed the course | No comment provided |
| 3/25/2024 | Reschedule - client has completed the course | No comment provided |
| 3/27/2024 | Reschedule - booking is not needed | finished with course |
| 4/8/2024 | Reschedule - booking is not needed | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 31 | 24 | 7 |