Start Date: 2/23/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/13/2024 | Progress Check Passed |
| Progress Check 2 - 6/1/2024 | Overdue by 553 days |
| Progress Check 3 - 7/16/2024 | Overdue by 508 days |
| Progress Check 4 - 8/20/2024 | Overdue by 474 days |
Total Reservations: 105
Total Cancellations: 47
| Date | Title | Comment |
|---|---|---|
| 4/13/2024 | Client - personal scheduling conflict | wedding |
| 4/27/2024 | Client - personal scheduling conflict | wedding |
| 4/28/2024 | Client - personal scheduling conflict | wedding |
| 5/25/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/28/2024 | Weather - thunderstorms | No comment provided |
| 6/1/2024 | Weather - excessive total winds | No comment provided |
| 6/4/2024 | Weather - excessive total winds | No comment provided |
| 6/11/2024 | Weather - thunderstorms | No comment provided |
| 6/15/2024 | Weather - thunderstorms | No comment provided |
| 6/16/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/18/2024 | Weather - thunderstorms | No comment provided |
| 6/21/2024 | Weather - thunderstorms | No comment provided |
| 6/22/2024 | Weather - excessive total winds | Winds and rain approaching |
| 6/23/2024 | Weather - thunderstorms | No comment provided |
| 6/25/2024 | Weather - thunderstorms | No comment provided |
| 6/28/2024 | Weather - thunderstorms | No comment provided |
| 6/29/2024 | Weather - thunderstorms | No comment provided |
| 6/30/2024 | Weather - thunderstorms | No comment provided |
| 7/3/2024 | Client - short notice cancellation | not in good headspace due to personal matters |
| 7/6/2024 | Instructor - personal scheduling conflict | funeral |
| 7/13/2024 | Weather - thunderstorms | No comment provided |
| 7/16/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 7/20/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 7/21/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 7/23/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 7/27/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 7/28/2024 | Instructor - personal scheduling conflict | waiting to move back into his apartment |
| 7/30/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/3/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/4/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/6/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/10/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/11/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/13/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/17/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/18/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/20/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/24/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 8/25/2024 | Client - personal scheduling conflict | waiting to move back into his apartment |
| 9/3/2024 | Weather - thunderstorms | thunderstorms in the vicinity |
| 9/6/2024 | Weather - excessive total winds | gusting 20 |
| 9/10/2024 | Weather - thunderstorms | thunderstorms over the airport |
| 9/13/2024 | Weather - thunderstorms | TSVC |
| 9/15/2024 | Reschedule - booking is not needed | Progress Check |
| 9/17/2024 | Weather - excessive crosswinds | above the company minimums for crosswind limit |
| 9/20/2024 | Weather - excessive total winds | No comment provided |
| 9/21/2024 | Weather - thunderstorms | Convective SIGMET |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 58 | 48 | 10 |