Start Date: 2/25/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 7/23/2024 | Overdue by 501 days |
| Progress Check 2 - 12/14/2024 | Overdue by 357 days |
| Progress Check 3 - 5/9/2025 | Progress Check Passed |
| Progress Check 4 - 8/1/2025 | Overdue by 127 days |
Total Reservations: 40
Total Cancellations: 6
| Date | Title | Comment |
|---|---|---|
| 4/21/2024 | Client - personal scheduling conflict | out of town |
| 6/30/2024 | Weather - thunderstorms | No comment provided |
| 8/4/2024 | Weather - excessive total winds | No comment provided |
| 8/18/2024 | Reschedule - client is scheduled for progress check | prog check |
| 8/24/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 9/14/2024 | Weather - low visibilities | low ifr |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 34 | 27 | 7 |