Start Date: 2/28/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 4/17/2024 | Overdue by 598 days |
| Progress Check 2 - 6/6/2024 | Overdue by 548 days |
| Progress Check 3 - 7/20/2024 | Overdue by 504 days |
| Progress Check 4 - 8/24/2024 | Overdue by 469 days |
Total Reservations: 96
Total Cancellations: 35
| Date | Title | Comment |
|---|---|---|
| 2/26/2024 | Client - personal scheduling conflict | dad not doing well |
| 4/12/2024 | Client - personal scheduling conflict | No comment provided |
| 4/15/2024 | Client - personal scheduling conflict | No comment provided |
| 4/26/2024 | Client - personal scheduling conflict | No comment provided |
| 4/29/2024 | Client - personal scheduling conflict | No comment provided |
| 5/15/2024 | Weather - thunderstorms | No comment provided |
| 5/22/2024 | Reschedule - client is scheduled for progress check | No comment provided |
| 5/30/2024 | Reschedule - booking is not needed | No comment provided |
| 6/5/2024 | Other | not flying due to TFR and don't have grounds to cover so canceling. |
| 6/12/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/14/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 6/17/2024 | Weather - excessive total winds | No comment provided |
| 6/21/2024 | Instructor - personal scheduling conflict | grandmother |
| 6/24/2024 | Instructor - personal scheduling conflict | Grandmother passed away |
| 6/28/2024 | Client - personal scheduling conflict | out of town |
| 7/1/2024 | Client - personal scheduling conflict | out of town |
| 7/3/2024 | Client - personal scheduling conflict | out of town |
| 7/5/2024 | Client - short notice cancellation | No comment provided |
| 7/8/2024 | Client - personal scheduling conflict | No comment provided |
| 7/26/2024 | Client - personal scheduling conflict | No comment provided |
| 7/29/2024 | Client - personal scheduling conflict | No comment provided |
| 8/2/2024 | Client - personal scheduling conflict | No comment provided |
| 8/5/2024 | Client - personal scheduling conflict | no reason given |
| 8/7/2024 | Client - personal scheduling conflict | no reason given |
| 8/9/2024 | Client - personal scheduling conflict | no reason given |
| 8/12/2024 | Client - personal scheduling conflict | caring for parents |
| 8/14/2024 | Client - personal scheduling conflict | caring for parents |
| 8/16/2024 | Client - personal scheduling conflict | caring for parents |
| 8/19/2024 | Client - personal scheduling conflict | caring for parents |
| 8/21/2024 | Client - personal scheduling conflict | caring for parents |
| 8/23/2024 | Client - personal scheduling conflict | caring for parents |
| 8/26/2024 | Client - personal scheduling conflict | caring for parents |
| 8/28/2024 | Client - personal scheduling conflict | caring for parents |
| 8/30/2024 | Client - personal scheduling conflict | caring for parents |
| 9/6/2024 | Client - overslept | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 61 | 23 | 38 |