Start Date: 3/8/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 5/23/2024 | Overdue by 562 days |
| Progress Check 2 - 8/2/2024 | Overdue by 491 days |
| Progress Check 3 - 10/21/2024 | Overdue by 411 days |
| Progress Check 4 - 12/7/2024 | Overdue by 364 days |
Total Reservations: 67
Total Cancellations: 23
| Date | Title | Comment |
|---|---|---|
| 2/27/2024 | Instructor - personal scheduling conflict | Instructor got back late due to cross country |
| 3/19/2024 | Client - personal scheduling conflict | No comment provided |
| 3/23/2024 | Client - personal scheduling conflict | pick up parents from cruise |
| 4/8/2024 | Client - personal scheduling conflict | work |
| 4/9/2024 | Weather - excessive crosswinds | No comment provided |
| 4/13/2024 | Client - personal scheduling conflict | work |
| 4/14/2024 | Client - personal scheduling conflict | work |
| 4/21/2024 | Reschedule - changing booking | Used the time for solo study and completion of the pre-solo exam. Will reschedule for Wednesday 3-5p ground session via discord. |
| 4/22/2024 | Client - personal scheduling conflict | work training |
| 4/23/2024 | Client - personal scheduling conflict | work training |
| 4/25/2024 | Client - injury | wrist problem |
| 5/13/2024 | Client - short notice cancellation | misread schedule. |
| 5/19/2024 | Weather - excessive crosswinds | No comment provided |
| 5/28/2024 | Reschedule - booking is not needed | rescheduled for thursday |
| 6/21/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 7/10/2024 | Weather - thunderstorms | No comment provided |
| 7/18/2024 | Client - personal scheduling conflict | talking meds he can't fly with |
| 7/29/2024 | Client - personal scheduling conflict | work |
| 7/30/2024 | Client - personal scheduling conflict | work |
| 9/2/2024 | Reschedule - changing booking | changing ground trainer session to a rental |
| 9/5/2024 | Weather - thunderstorms | thunderstorms. |
| 9/9/2024 | Weather - thunderstorms | t storms |
| 9/27/2024 | Weather - excessive total winds | Hurricane |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 44 | 19 | 25 |