Start Date: 2/23/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 5/1/2024 | Overdue by 584 days |
| Progress Check 2 - 7/3/2024 | Overdue by 521 days |
| Progress Check 3 - 9/9/2024 | Overdue by 453 days |
| Progress Check 4 - 10/22/2024 | Overdue by 410 days |
Total Reservations: 41
Total Cancellations: 7
| Date | Title | Comment |
|---|---|---|
| 2/29/2024 | Weather - low cloud layers/ceilings | No comment provided |
| 3/1/2024 | Weather - excessive crosswinds | g18 |
| 4/5/2024 | Reschedule - booking is not needed | No comment provided |
| 5/5/2024 | Reschedule - booking is not needed | No comment provided |
| 5/6/2024 | Reschedule - booking is not needed | No comment provided |
| 5/30/2024 | Client - sick | No comment provided |
| 5/31/2024 | Weather - excessive total winds | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 34 | 25 | 9 |