Total Reservations: 36
Total Cancellations: 9
| Date | Title | Comment |
|---|---|---|
| 8/31/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/1/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/2/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/7/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/8/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/9/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/14/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/15/2024 | Client - personal scheduling conflict | out of town and financial issues |
| 9/22/2024 | Client - short notice cancellation | sick |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 27 | 16 | 11 |