Start Date: 6/5/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 7/9/2024 | Overdue by 516 days |
| Progress Check 2 - 8/18/2024 | Overdue by 475 days |
| Progress Check 3 - 9/24/2024 | Overdue by 438 days |
| Progress Check 4 - 10/25/2024 | Overdue by 407 days |
Total Reservations: 60
Total Cancellations: 3
| Date | Title | Comment |
|---|---|---|
| 6/13/2024 | Weather - thunderstorms | No comment provided |
| 8/7/2024 | Reschedule - booking is not needed | has session earlier in day does not need |
| 10/6/2024 | Client - sick | Student cancelled for sickness |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 57 | 30 | 27 |