Total Reservations: 39
Total Cancellations: 9
| Date | Title | Comment |
|---|---|---|
| 6/16/2024 | Client - personal scheduling conflict | reserves |
| 7/14/2024 | Client - personal scheduling conflict | No comment provided |
| 8/2/2024 | Client - personal scheduling conflict | appointment |
| 8/4/2024 | Other | Double lesson, not needed |
| 8/9/2024 | Instructor - personal scheduling conflict | Glider training |
| 8/11/2024 | Instructor - personal scheduling conflict | Glider training |
| 8/13/2024 | Other | Did ground instead |
| 8/25/2024 | Client - personal scheduling conflict | No comment provided |
| 9/15/2024 | Client - personal scheduling conflict | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 30 | 17 | 13 |