Start Date: 5/14/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 7/2/2024 | Overdue by 522 days |
| Progress Check 2 - 8/20/2024 | Overdue by 473 days |
| Progress Check 3 - 10/4/2024 | Overdue by 429 days |
| Progress Check 4 - 11/7/2024 | Overdue by 394 days |
Total Reservations: 55
Total Cancellations: 31
| Date | Title | Comment |
|---|---|---|
| 6/4/2024 | Client - personal scheduling conflict | out of town |
| 6/7/2024 | Client - personal scheduling conflict | out of town |
| 6/9/2024 | Client - personal scheduling conflict | out of town |
| 6/11/2024 | Client - no show/no-call | overslept due to delayed flight the night before. |
| 6/14/2024 | Client - personal scheduling conflict | out of town |
| 6/16/2024 | Client - personal scheduling conflict | out of town |
| 6/18/2024 | Client - personal scheduling conflict | out of town |
| 6/21/2024 | Client - personal scheduling conflict | out of town |
| 7/16/2024 | Client - short notice cancellation | got pulled over on the way to airport |
| 7/19/2024 | Client - personal scheduling conflict | vacation |
| 7/21/2024 | Client - personal scheduling conflict | vacation |
| 7/23/2024 | Client - personal scheduling conflict | vacation |
| 7/26/2024 | Client - personal scheduling conflict | vacation |
| 7/28/2024 | Client - personal scheduling conflict | vacation |
| 7/30/2024 | Client - personal scheduling conflict | vacation |
| 8/2/2024 | Client - personal scheduling conflict | vacation |
| 8/4/2024 | Client - personal scheduling conflict | vacation |
| 8/6/2024 | Client - personal scheduling conflict | vacation |
| 8/9/2024 | Client - personal scheduling conflict | vacation |
| 8/16/2024 | Client - short notice cancellation | meeting |
| 8/20/2024 | Client - personal scheduling conflict | out of town |
| 8/23/2024 | Client - personal scheduling conflict | out of town |
| 8/25/2024 | Client - personal scheduling conflict | out of town |
| 8/27/2024 | Client - personal scheduling conflict | out of town |
| 8/30/2024 | Client - personal scheduling conflict | out of town |
| 9/1/2024 | Client - personal scheduling conflict | out of town |
| 9/3/2024 | Client - personal scheduling conflict | out of town |
| 9/6/2024 | Client - personal scheduling conflict | out of town |
| 9/10/2024 | Client - personal scheduling conflict | work |
| 9/13/2024 | Client - personal scheduling conflict | work |
| 9/15/2024 | Client - short notice cancellation | work |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 24 | 14 | 10 |