Start Date: 4/19/2024
| Progress Check | Expected Days Until Progress Check Remaining |
|---|---|
| Progress Check 1 - 7/8/2024 | Overdue by 516 days |
| Progress Check 2 - 9/19/2024 | Overdue by 443 days |
| Progress Check 3 - 12/12/2024 | Overdue by 359 days |
| Progress Check 4 - 1/29/2025 | Overdue by 311 days |
Total Reservations: 13
Total Cancellations: 5
| Date | Title | Comment |
|---|---|---|
| 5/10/2024 | Weather - excessive total winds | No comment provided |
| 5/18/2024 | Reschedule - booking is not needed | previous flight with instructor will run long so canceling |
| 5/24/2024 | Client - personal scheduling conflict | No comment provided |
| 5/25/2024 | Client - personal scheduling conflict | No comment provided |
| 5/31/2024 | Weather - excessive total winds | No comment provided |
The percentage of the time that a lesson is marked as satisfactory. This does not include cancellations.
| Total Reservations | Total Passes | Total Times Marked "Repition Needed" |
|---|---|---|
| 8 | 8 | 0 |